Facts & Figures
A glance at the graphs & table below will show you the outstanding benefits of buying and selling fine wines. These have been taken from “Wine and Price” by Harry Blattel and Frank E.Stainless.
Click image to enlarge
| WINE | BUYING PRICE(€) | SELLING PRICE(€) | TIME PERIOD | PROFIT(€) | %INCREASE |
| 1959 Petrus | 130 | 1240 | 5 Months | 1110 | 854 |
| 1961 Leoville Las cases | 101 | 237 | 3 Months | 136 | 124 |
| 1966 Palmer | 50 | 200 | 1 Month | 150 | 300 |
| 1990 Cheval Blanc | 69 | 232 | 8 Months | 163 | 236 |
| 1971 Giscours | 17 | 81 | 4 Months | 64 | 376 |
| 1982 Branaire-Ducre | 20 | 58 | 10 Months | 38 | 190 |
| 1989 Cos d’Estournal | 20 | 38 | 1 Month | 15 | 75 |
To understand and participate in this opportunity please consult one of our portfolio managers.


